FEE STRUCTURE SESSION 2025-26
Doon Institute of Medical Sciences
Academic year | Tuition fee | Registration Fees(Non- refundable) | Security Charge (Refundable) | Unform Fees | Other Fee | Annual Fee | Total Amount |
---|---|---|---|---|---|---|---|
Ist year | 72,600/- | 25,000/- | 10,000/- | 12,000/- | 30,000/- | 20,000/- | 1,69,600/- |
II nd year | 72,600/- | - | - | - | 30,000/- | 20,000/- | 1,22,600/- |
III rd year | 72,600/- | - | - | - | 30,000/- | 20,000/- | 1,22,600/- |
IV th year | 72,600/- | - | - | - | 30,000/- | 20,000/- | 1,22,600/- |
Total 5,37,400/- |
Academic year | Tuition fee | Registration Fees(Non- refundable) | Security Charge (Refundable) | Unform Fees | Other Fee | Annual Fee | Total Amount |
---|---|---|---|---|---|---|---|
I st year | 55,000/- | 10,000/- | 10,000/- | 12,000/- | 30,000/- | 10,000/- | 1,27,000/- |
II nd year | 55,000/- | - | - | - | 30,000/- | 10,000/- | 95,000/- |
III rd year | 55,000/- | - | - | - | 30,000/- | 10,000/- | 95,000/- |
Total 3,17,000/- |
Academic year | Tuition fee | Registration Fees(Non- refundable) | Security Charge (Refundable) | Unform Fees | Other Fee | Annual Fee | Total Amount |
---|---|---|---|---|---|---|---|
Ist year | 80,000/- | 10,000/- | 10,000/- | 12,000/- | 30,000/- | 10,000/- | 1,52,000/- |
IInd year | 80,000/- | - | - | - | 30,000/- | - | 110,000/- |
Total 2,62,000/- |
Academic year | Tuition fee | Registration Fees(Non- refundable) | Security Charge (Refundable) | Unform Fees | Other Fee | Annual Fee | Total Amount |
---|---|---|---|---|---|---|---|
Ist year | 1,35,000/- | 10,000/- | 10,000/- | 12,000/- | 20,000/- | 10,000/- | 1,97,000/- |
IInd year | 1,35,000 | - | - | 20,000/- | - | 1,55,000/- | |
Total 3,52,000/- |
NOTE: Fees Once Paid Is Non Refundable For All Courses Additional Charges:- External Exam Fees, Entrance Exam Fees, Clinical Posting Bus Charges
Academic year | Tuition fee | Registration Fees(Non- refundable) | Security Charge (Refundable) | Unform Fees | Other Fee | Annual Fee | Total Amount |
---|---|---|---|---|---|---|---|
I st year | 50,000/- | 10,000/- | 10,000/- | 12,000/- | 30,000/- | 10,000/- | 1,22,000/- |
II nd year | 50,000/- | - | - | - | 30,000/- | - | 80,000/- |
III rd year | 50,000/- | - | - | - | 30,000/- | - | 80,000/- |
Total 2,82,000/- |
Academic year | Tuition fee | Registration Fees(Non- refundable) | Security Charge (Refundable) | Unform Fees | Other Fee | Annual Fee | Total Amount |
---|---|---|---|---|---|---|---|
I st year | 50,000/- | 10,000/- | 10,000/- | 12,000/- | 30,000/- | 10,000/- | 1,12,000/- |
II nd year | 50,000/- | - | - | - | 30,000/- | - | 80,000/- |
III rd year | 50,000/- | - | - | - | 30,000/- | - | 80,000/- |
Total 2,82,000/- |
Academic year | Tuition fee | Registration Fees(Non- refundable) | Security Charge (Refundable) | Unform Fees | Other Fee | Annual Fee | Total Amount |
---|---|---|---|---|---|---|---|
I st year | 50,000/- | 25,000/- | 10,000/- | 12,000/- | 30,000/- | 10,000/- | 1,37,000/- |
II nd year | 50,000/- | - | - | - | 30,000/- | 10,000/- | 90,000/- |
III rd year | 50,000/- | - | - | - | 30,000/- | 10,000/- | 90,000/- |
IV th year | 50,000/- | - | - | - | 30,000/- | 10,000/- | 90,000/- | Total 4,07,000/- |
Academic year | Tuition fee | Registration Fees(Non- refundable) | Security Charge (Refundable) | Unform Fees | Other Fee | Annual Fee | Total Amount |
---|---|---|---|---|---|---|---|
I st year | 50,000/- | 10,000/- | 10,000/- | 12,000/- | 20,000/- | 10,000/- | 1,12,000/- |
II nd year | 50,000/- | - | - | - | 20,000/- | - | 70,000/- |
III rd year | 50,000/- | - | - | - | 20,000/- | - | 70,000/- |
Total 2,52,000/- |
Academic year | Tuition fee | Registration Fees(Non- refundable) | Security Charge (Refundable) | Unform Fees | Other Fee | Annual Fee | Total Amount |
---|---|---|---|---|---|---|---|
I st year | 50,000/- | 10,000/- | 10,000/- | 12,000/- | 20,000/- | 10,000/- | 112,000/- |
II nd year | 50,000/- | - | - | - | 20,000/- | - | 70,000/- |
III rd year | 50,000/- | - | - | - | 20,000/- | - | 70,000/- | Total 2,52,000/- |
Academic year | Tuition fee | Registration Fees(Non- refundable) | Security Charge (Refundable) | Unform Fees | Other Fee | Annual Fee | Total Amount |
---|---|---|---|---|---|---|---|
I st year | 65,000/- | 10,000/- | 10,000/- | 12,000/- | 20,000/- | 10,000/- | 1,27,000/- |
II nd year | 65,000/- | - | - | - | 2,0000/- | - | 85,000/- | Total 2,12,000/- |
Academic year | Tuition fee | Registration Fees(Non- refundable) | Security Charge (Refundable) | Unform Fees | Other Fee | Annual Fee | Total Amount |
---|---|---|---|---|---|---|---|
I st year | 65,000/- | 10,000/- | 10,000/- | 12,000/- | 20,000/- | 10,000/- | 1,27,000/- |
II nd year | 65,000/- | - | - | - | 20,000/- | - | 85,000/- | Total 2,12,000/- |
NOTE: Fees Once Paid Is Non Refundable For All Courses
Year | Enrollment Charges | Security Charge(Refundable) | Room Charges | Mess Charges | Laundry Charges | Total Amount | |
---|---|---|---|---|---|---|---|
I year | 20,000/- | 10,000/- | 78,000/- | 50,000/- | 10,000/- | 168,000/- | |
II year | - | - | 78,000/- | 50,000/- | 10,000/- | 138,000/- | |
III year | - | - | 78,000/- | 50,000/- | 10,000/- | 138,000/- | |
IV year | - | - | 78,000/- | 50,000/- | 10,000/- | 138,000/- | |
Total 5,82,000/- |
Year | Enrollment Charges | Security Charge(Refundable) | Room Charges | Mess Charges | Laundry Charges | Total Amount | |
---|---|---|---|---|---|---|---|
I year | 20,000/- | 10,000/- | 58,000/- | 50,000/- | 10,000/- | 148,000/- | |
II year | - | - | 58,000/- | 50,000/- | 10,000/- | 118,000/- | |
III year | - | - | 58,000/- | 50,000/- | 10,000/- | 118,000/- | |
IV year | - | - | 58,000/- | 50,000/- | 10,000/- | 118,000/- | |
Total 5,02,000/- |
Discount Policy
One Time Complete Payment — 10% Discount
Advance Payment of Two Years — 5% Discount
Advance Payment of One Year — 2.5% Discount
Academic year | Tuition fee | Registration Fees(Non- refundable) | Security Charge (Refundable) | Unform Fees | Other Fee | Annual Fee | Total Amount |
---|---|---|---|---|---|---|---|
I st year | 60,000/- | 10,000/- | - | - | - | - | 70,000/- | Total 70,000/- |
Academic year | Tuition fee | Registration Fees(Non- refundable) | Security Charge (Refundable) | Unform Fees | Other Fee | Annual Fee | Total Amount |
---|---|---|---|---|---|---|---|
I st year | 50,000/- | 10,000/- | - | - | - | - | 60,000/- | Total 60,000/- |
NOTE: Fees Once Paid Is Non Refundable For All Courses