FEE STRUCTURE SESSION 2024-25
Doon Institute of Medical Sciences
Academic year | Tuition fee | Registration Fees(Non- refundable) | Security Charge (Refundable) | Uniform Fees | Other Fee | Annual Fee | Total Amount |
---|---|---|---|---|---|---|---|
Ist year | 72,600/- | 20,000/- | 10,000/- | 8,000/- | 29,000/- | 12,000/- | 1,51,600/- |
II nd year | 72,600/- | - | - | - | 28000/- | 12000/- | 1,12,600/- |
III rd year | 72,600/- | - | - | - | 28000/- | 12000/- | 1,12,600/- |
IV th year | 72,600/- | - | - | - | 28000/- | 12000/- | 1,12,600/- |
Total 4,89,400/- |
Academic year | Tuition fee | Registration Fees(Non- refundable) | Security Charge (Refundable) | Uniform Fees | Other Fee | Annual Fee | Total Amount |
---|---|---|---|---|---|---|---|
I st year | 55,000/- | 10,000/- | 10,000/- | 8000/- | 22000/- | 12000/- | 1,17,000/- |
II nd year | 55,000/- | - | - | - | 18000/- | 12000/- | 85,000/- |
III rd year | 55,000/- | - | - | - | 18000/- | 12000/- | 85,000/- |
Total 2,87,000/- |
Academic year | Tuition fee | Registration Fees(Non- refundable) | Security Charge (Refundable) | Uniform Fees | Other Fee | Annual Fee | Total Amount |
---|---|---|---|---|---|---|---|
Ist year | 80,000/- | 10,000/- | 10,000/- | 8000/- | 22000/- | 10000/- | 1,40,000/- |
IInd year | 80,000/- | - | - | - | 18000/- | - | 98,000/- |
Total 2,38,000/- |
Academic year | Tuition fee | Registration Fees(Non- refundable) | Security Charge (Refundable) | Uniform Fees | Other Fee | Annual Fee | Total Amount |
---|---|---|---|---|---|---|---|
Ist year | 1,35,000/- | 10,000/- | 5,000/- | 8000/- | 10000/- | 10,000/- | 1,78,000/- |
IInd year | 1,35,000 | - | - | 10000/- | - | 1,45,000/- | |
Total 3,23,000/- |
NOTE: Fees Once Paid Is Non Refundable For All Courses Additional Charges:- External Exam Fees, Entrance Exam Fees, Clinical Posting Bus Charges
Academic year | Tuition fee | Registration Fees(Non- refundable) | Security Charge (Refundable) | Uniform Fees | Other Fee | Annual Fee | Total Amount |
---|---|---|---|---|---|---|---|
I st year | 50,000/- | 10,000/- | 10,000/- | 8000/- | 22000/- | 10000/- | 1,10,000/- |
II nd year | 50,000/- | - | - | - | 18000/- | - | 68,000/- |
III rd year | 50,000/- | - | - | - | 18000/- | - | 68,000/- |
Total 2,46,000/- |
Academic year | Tuition fee | Registration Fees(Non- refundable) | Security Charge (Refundable) | Uniform Fees | Other Fee | Annual Fee | Total Amount |
---|---|---|---|---|---|---|---|
I st year | 50,000/- | 10,000/- | 10,000/- | 8000/- | 22000/- | 10000/- | 1,10,000/- |
II nd year | 50,000/- | - | - | - | 18000/- | - | 68,000/- |
III rd year | 50,000/- | - | - | - | 18000/- | - | 68,000/- |
Total 2,46,000/- |
Academic year | Tuition fee | Registration Fees(Non- refundable) | Security Charge (Refundable) | Uniform Fees | Other Fee | Annual Fee | Total Amount |
---|---|---|---|---|---|---|---|
I st year | 50,000/- | 20,000/- | 10,000/- | 8000/- | 27000/- | 10000/- | 1,25,000/- |
II nd year | 50,000/- | - | - | - | 30000/- | - | 80,000/- |
III rd year | 50,000/- | - | - | - | 30000/- | - | 80,000/- |
IV th year | 50,000/- | - | - | - | 30000/- | - | 80,000/- | Total 3,65,000/- |
Academic year | Tuition fee | Registration Fees(Non- refundable) | Security Charge (Refundable) | Uniform Fees | Other Fee | Annual Fee | Total Amount |
---|---|---|---|---|---|---|---|
I st year | 50,000/- | 10,000/- | 10,000/- | 8000/- | 12000/- | - | 90,000/- |
II nd year | 50,000/- | - | - | - | 10000/- | - | 60,000/- |
III rd year | 50,000/- | - | - | - | 10000/- | - | 60,000/- |
Total 2,10,000/- |
Academic year | Tuition fee | Registration Fees(Non- refundable) | Security Charge (Refundable) | Uniform Fees | Other Fee | Annual Fee | Total Amount |
---|---|---|---|---|---|---|---|
I st year | 50,000/- | 10,000/- | 10,000/- | 8000/- | 12000/- | - | 90,000/- |
II nd year | 50,000/- | - | - | - | 10000/- | - | 60,000/- |
III rd year | 50,000/- | - | - | - | 10000/- | - | 60,000/- | Total 2,10,000/- |
Academic year | Tuition fee | Registration Fees(Non- refundable) | Security Charge (Refundable) | Uniform Fees | Other Fee | Annual Fee | Total Amount |
---|---|---|---|---|---|---|---|
I st year | 65,000/- | 10,000/- | 10,000/- | 8000/- | 15000/- | - | 1,08,000/- |
II nd year | 65,000/- | - | - | - | 15000/- | - | 80,000/- | Total 1,88,000/- |
Academic year | Tuition fee | Registration Fees(Non- refundable) | Security Charge (Refundable) | Uniform Fees | Other Fee | Annual Fee | Total Amount |
---|---|---|---|---|---|---|---|
I st year | 65,000/- | 10,000/- | 10,000/- | 8000/- | 15000/- | - | 1,08,000/- |
II nd year | 65,000/- | - | - | - | 15000/- | - | 80,000/- | Total 1,88,000/- |
NOTE: Fees Once Paid Is Non Refundable For All Courses
Academic year | Tuition fee | Registration Fees(Non- refundable) | Security Charge (Refundable) | Uniform Fees | Other Fee | Annual Fee | Total Amount |
---|---|---|---|---|---|---|---|
I year | 45,000/- | 10,000/- | 10,000/- | 8000/- | 12,000/- | 85,000/- | |
II year | 45,000/- | - | - | - | 10000/- | 55,000/- | |
III year | 45,000/- | - | - | - | 10000/- | 55,000/- | |
IV year | 45,000/- | - | - | - | 10000/- | 55,000/- | |
Total 2,50,000/- |
NOTE: Fees Once Paid Is Non Refundable For All Courses
Additional Charges:- External Exam Fees, Entrance Exam Fees, Clinical
Posting Bus Charges
Academic year | Tuition fee | Registration Fees(Non- refundable) | Security Charge (Refundable) | Uniform Fees | Other Fee | Annual Fee | Total Amount |
---|---|---|---|---|---|---|---|
I st year | 60,000/- | 10,000/- | - | - | - | - | 70,000/- | Total 70,000/- |
Academic year | Tuition fee | Registration Fees(Non- refundable) | Security Charge (Refundable) | Uniform Fees | Other Fee | Annual Fee | Total Amount |
---|---|---|---|---|---|---|---|
I st year | 50,000/- | 10,000/- | - | - | - | - | 60,000/- | Total 60,000/- |
NOTE: Fees Once Paid Is Non Refundable For All Courses